| Intel® Core™2 Quad Processor Q9650 (12M Cache, 3.00 GHz, 1333 MHz FSB) | | 95 Watts | | | | $316.00 | Launched |
| Intel® Core™2 Quad Processor Q9550S (12M Cache, 2.83 GHz, 1333 MHz FSB) | | 65 Watts | | | | $320.00 | Launched |
| Intel® Core™2 Quad Processor Q9550 (12M Cache, 2.83 GHz, 1333 MHz FSB) | | 95 Watts | | | | $266.00 | Launched |
| Intel® Core™2 Quad Processor Q9450 (12M Cache, 2.66 GHz, 1333 MHz FSB) | | 95 Watts | | | | $316.00 | Launched |
| Intel® Core™2 Quad Processor Q9400S (6M Cache, 2.66 GHz, 1333 MHz FSB) | | 65 Watts | | | | $277.00 | Launched |
| Intel® Core™2 Quad Processor Q9400 (6M Cache, 2.66 GHz, 1333 MHz FSB) | | 95 Watts | | | | $213.00 | Launched |
| Intel® Core™2 Quad Processor Q9300 (6M Cache, 2.50 GHz, 1333 MHz FSB) | | 95 Watts | | | | $213.00 | Launched |
| Intel® Core™2 Quad Processor Q9100 (12M Cache, 2.26 GHz, 1066 MHz FSB) | | 45 Watts | | | | $851.00 | Launched |
| Intel® Core™2 Quad Processor Q9000 (6M Cache, 2.00 GHz, 1066 MHz FSB) | | 45 Watts | | | | $348.00 | Launched |
| Intel® Core™2 Quad Processor Q8400S (4M Cache, 2.66 GHz, 1333 MHz FSB) | | 65 Watts | | | | $245.00 | Launched |
| Intel® Core™2 Quad Processor Q8400 (4M Cache, 2.66 GHz, 1333 MHz FSB) | | 95 Watts | | | | $183.00 | Launched |
| Intel® Core™2 Quad Processor Q8300 (4M Cache, 2.50 GHz, 1333 MHz FSB) | | 95 Watts | See SPEC Details | | | $183.00 | Launched |
| Intel® Core™2 Quad Processor Q8200S (4M Cache, 2.33 GHz, 1333 MHz FSB) | | 65 Watts | | | | $213.00 | Launched |
| Intel® Core™2 Quad Processor Q8200 (4M Cache, 2.33 GHz, 1333 MHz FSB) | | 95 Watts | | | | $163.00 | Launched |
| Intel® Core™2 Quad Processor Q6700 (8M Cache, 2.66 GHz, 1066 MHz FSB) | | 105 Watts | | | | $266.00 | Launched |
| Intel® Core™2 Quad Processor Q6600 (8M Cache, 2.40 GHz, 1066 MHz FSB) | | 105 Watts | | | | $183.00 | Launched |
0 comments:
Post a Comment